Ghost job signals, pay transparency gaps, remote rates, and more…
Ghost job signals, pay transparency gaps, remote rates, apply paths, skills demand, and hiring momentum — 4-week crawl window across S&P 500 companies.
Key metrics at a glance for the full 4-week crawl window
Week-over-week volume, key rates, and which functions are growing or shrinking
Latest weekly delta in job postings per function (green = growth, red = decline)
Day-by-day posting volume, day-of-week patterns, and remote rate trajectory
Total, unique, and new job postings over the past month
Which days see the most job postings
Breakdown by function, industry, type, seniority, company size, and salary range
Top 15 job functions by posting volume
Top 15 industries by job volume
Breakdown by employment type
Job postings by seniority level with pay insights
Job postings by employer headcount
Job postings grouped by salary range
Salary ranges by function, pay transparency rates, and compensation type breakdown
Annualized median compensation by job function
Salary, hourly, or other compensation types
True remote rates by function, how candidates reach applications, and ATS vendor landscape
How candidates reach the application (direct, aggregator, etc.)
Which applicant tracking systems companies use
State-by-state job volume and how long postings stay active before disappearing
Top US states by job posting volume
Suspicious posting patterns, duplication rates, aggregator-only jobs, and worst-offender companies
Overall prevalence of suspicious job posting signals
Which job functions have the most red flags
How many times job postings appear duplicated
Companies with the highest red flag rates
| Company | Jobs | High Dup % | Repost % | Aggregator % | No Pay % |
|---|---|---|---|---|---|
| RISE Services, Inc | 5 | 100% | 100% | 0% | 100% |
| Peoplevisor LLC | 18 | 100% | 100% | 0% | 100% |
| Radancy | 5 | 100% | 100% | 0% | 0% |
| Chester Valley Engineers, Inc | 7 | 100% | 100% | 0% | 100% |
| Nucor Data Systems | 5 | 100% | 100% | 0% | 100% |
| The J Arthur Trudeau Memorial Center | 5 | 100% | 100% | 0% | 100% |
| REI Signs | 5 | 100% | 100% | 0% | 0% |
| WildBrain CPLG | 7 | 100% | 100% | 0% | 0% |
| Interstate Testing Services | 10 | 100% | 100% | 0% | 100% |
| DON Services | 8 | 100% | 100% | 0% | 0% |
YOE distribution overall, by seniority and function — plus the entry-level reality check
Required years of experience across all postings
Multi-dimensional pivot: function × seniority counts, pay & remote rates, and top states
Function x Seniority x State breakdown
Most in-demand skills, salary premiums per skill, co-occurrence pairs, and top skill bundles by function
Most frequently mentioned skills across all postings
Top hiring companies, quality signals, hiring momentum, curated target list, and ATS mix
Companies with the most job postings
Weekly hiring trend per company
| Company | W1 | W2 | W3 | Days | Trend |
|---|---|---|---|---|---|
| Unknown | 505 | 598 | 1573 | 32 | up |
| Domino's | 215 | 318 | 673 | 32 | up |
| Quest Diagnostics | 52 | 142 | 393 | 22 | up |
| JPMorganChase | 184 | 22 | 390 | 22 | up |
| Sonic Drive-In | 34 | 88 | 362 | 17 | up |
| White Lodging | 78 | 46 | 350 | 25 | up |
| WinCo Foods | 83 | 0 | 342 | 19 | up |
| JLL | 162 | 27 | 327 | 17 | up |
| Williams-Sonoma, Inc | 14 | 19 | 319 | 18 | up |
| White Glove Community Care | 42 | 20 | 312 | 25 | up |
Which ATS vendors each company uses
| Company | ATS Vendor | Count |
|---|---|---|
| AbbVie | smartrecruiters | 326 |
| Adventist Health | oracle_hcm | 360 |
| Clean Harbors | oracle_hcm | 329 |
| Cushman & Wakefield | workday | 390 |
| Kaiser Permanente | ukg | 2 |
| Unknown | ukg | 107 |
| Unknown | paylocity | 105 |
| Unknown | adp | 91 |
| Unknown | bamboohr | 54 |
| Unknown | workday | 51 |
Quality metrics for top hiring companies
| Company | Jobs | Pay % | Direct % | Repost % | Dup % | Remote % | Median $ |
|---|---|---|---|---|---|---|---|
| St. Catherine's Center for Children | 2 | 100% | 100% | 0% | 0% | 0% | $41,600 |
| Seagate Technology | 54 | 100% | 100% | 2.2% | 0% | 22.5% | $103,000 |
| Serena & Lily | 5 | 100% | 100% | 0% | 0% | 0% | $72,500 |
| Pioneer Human Services | 30 | 100% | 100% | 9.3% | 9.3% | 0% | $46,800 |
| Exelixis | 24 | 100% | 100% | 0% | 0% | 11.4% | $210,000 |
| DigitalOcean | 52 | 100% | 100% | 0% | 0% | 100% | $147,600 |
| Williston | 3 | 100% | 100% | 0% | 0% | 0% | $36,400 |
| Central Arizona Project | 3 | 100% | 100% | 0% | 0% | 66.7% | $105,726 |
| JFrog | 9 | 100% | 100% | 0% | 0% | 100% | $132,500 |
| Infinity Technology Services | 6 | 100% | 100% | 0% | 0% | 0% | $126,250 |
Best companies to apply to based on quality signals
| Company | Jobs | Days | Direct % | Pay % | Dup % | Median $ |
|---|---|---|---|---|---|---|
| Unknown | 1732 | 32 | 91.4% | 51.1% | 15.4% | $47,840 |
| JPMorganChase | 575 | 22 | 100% | 44.6% | 0.8% | $133,438 |
| Thermo Fisher Scientific | 433 | 24 | 100% | 54.8% | 14.9% | $109,400 |
| Mount Sinai Health System | 390 | 24 | 92.4% | 84.1% | 3.4% | $76,250 |
| Macy's | 377 | 29 | 99.3% | 99.3% | 0% | $39,520 |
| Delaware North | 368 | 28 | 100% | 43.1% | 1.9% | $45,760 |
| Johnson & Johnson | 367 | 25 | 100% | 55.9% | 0% | $119,100 |
| Advocate Aurora Health | 361 | 24 | 99.8% | 97.3% | 1.2% | $64,480 |
| GEICO | 358 | 17 | 100% | 91.7% | 2.7% | $170,000 |
| Peraton | 319 | 18 | 100% | 97.1% | 2.9% | $135,000 |